SWRRA Hawks | 11 |
VRA Arctic Foxes | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
157 | Sun, Jan. 15, 2023 2:00 PM | Richmond Ice Centre Igloo | SWRRA Hawks | VRA Arctic Foxes |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWRRA Hawks | 0 | 0 | 0 | 0 | 0 |
VRA Arctic Foxes | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
SWRRA Hawks | 0 | 0 | 0 | 0 | 0 |
VRA Arctic Foxes | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
SWRRA Hawks | -- |
VRA Arctic Foxes | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |