RRA Ring Robbers | 5 |
BNWRA Rockets | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
159 | Sun, Jan. 15, 2023 2:30 PM | Richmond Ice Centre Pond | RRA Ring Robbers | BNWRA Rockets |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RRA Ring Robbers | 0 | 0 | 0 | 0 | 0 |
BNWRA Rockets | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
RRA Ring Robbers | 0 | 0 | 0 | 0 | 0 |
BNWRA Rockets | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
RRA Ring Robbers | -- |
BNWRA Rockets | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |