VRA Lettuce | 11 |
RRA Tsunami | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
165 | Sun, Jan. 15, 2023 4:00 PM | Richmond Ice Centre Pond | VRA Lettuce | RRA Tsunami |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
VRA Lettuce | 0 | 0 | 0 | 0 | 0 |
RRA Tsunami | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
VRA Lettuce | 0 | 0 | 0 | 0 | 0 |
RRA Tsunami | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
VRA Lettuce | -- |
RRA Tsunami | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |