VRA Venom | 7 |
SWRRA Hawks | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
162 | Sun, Jan. 15, 2023 3:30 PM | Richmond Ice Centre Coliseum | VRA Venom | SWRRA Hawks |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
VRA Venom | 0 | 0 | 0 | 0 | 0 |
SWRRA Hawks | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
VRA Venom | 0 | 0 | 0 | 0 | 0 |
SWRRA Hawks | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
VRA Venom | -- |
SWRRA Hawks | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |