WRA Heat | 1 |
VRA Beavers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
166 | Sun, Jan. 15, 2023 4:30 PM | Richmond Ice Centre Forum | WRA Heat | VRA Beavers |
Scoring | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
WRA Heat | 0 | 0 | 0 | 0 | 0 | 0 |
VRA Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | OT | Total |
---|---|---|---|---|---|---|
WRA Heat | 0 | 0 | 0 | 0 | 0 | 0 |
VRA Beavers | 0 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
WRA Heat | -- |
VRA Beavers | -- |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |